Justin Greaves - Allrounder
Personal Information
- Full Name Justin Greaves
- Born Feb 26, 1994
- Birth Place Barbados
- Height **
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Right-arm-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 21 | 2 | 14 |
| Innings | 0 | 20 | 2 | 28 |
| Runs | 0 | 429 | 18 | 712 |
| Balls | 0 | 456 | 20 | 1372 |
| Highest | 0 | 50 | 12 | 202 |
| Average | 0.00 | 28.60 | 9.00 | 29.67 |
| SR | 0.00 | 94.08 | 90.00 | 51.90 |
| Not Out | 0 | 5 | 0 | 4 |
| Fours | 0 | 38 | 0 | 71 |
| Sixes | 0 | 9 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 2 |
| 50s | 0 | 1 | 0 | 1 |
| 100s | 0 | 0 | 0 | 2 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 21 | 2 | 14 |
| Innings | 0 | 12 | 1 | 21 |
| Runs | 0 | 509 | 14 | 779 |
| Balls | 0 | 456 | 6 | 1332 |
| Wickets | 0 | 8 | 0 | 20 |
| Avg | 0.00 | 63.63 | 0.00 | 38.95 |
| Eco | 0.00 | 6.70 | 14.00 | 3.50 |
| SR | 0.00 | 57.00 | 0.00 | 66.60 |
| BBI | 0 | 2/32 | 0/14 | 3/56 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Barbadian seam-bowling all-rounder Justin Greaves, described as a “nice, utility player” by Ian Bishop, first made his mark in the 2012 West Indies Under-19 squad as one of the team’s top performers. However, it took a decade before he broke into the senior team, making his ODI debut against Ireland in 2022. After playing five ODIs that year, Greaves was once again sidelined.
He earned his maiden Test call-up in 2023 for the challenging away series against Australia and was part of the historic West Indies side that secured their first Test series win in Australia in 30 years. Greaves has since been selected for the home Test series against South Africa, continuing to build his international career.