Ireland Women tour of England, 2026
01 Sep - 06 Sep 2026
. 3 Matches
Upcoming
Series Info
- Series Ireland Women tour of England, 2026
- Status Completed
- Duration Sep 01, 2026 - Sep 06, 2026
- Format ODI
- Total Matches 3
- Series Type Women
Featured Matches
All Matches >Key Stats
Most Runs
212
Most Wickets
Most Sixes
Best Strike Rate
200.00
Team Squads
View full squads >Tuesday, 01 Sep 2026
Thursday, 03 Sep 2026
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 212 | 104.97 | 70.67 | 30 | 1 | |
| 3 | 3 | 188 | 122.02 | 62.67 | 26 | 0 | |
| 3 | 3 | 165 | 67.60 | 55.00 | 12 | 0 | |
| 3 | 3 | 104 | 76.41 | 34.67 | 13 | 1 | |
| 3 | 3 | 88 | 121.26 | 29.33 | 11 | 1 | |
| 3 | 3 | 78 | 124.82 | 26.00 | 6 | 3 | |
| 3 | 3 | 74 | 66.27 | 24.67 | 4 | 0 | |
| 3 | 3 | 71 | 70.83 | 23.67 | 8 | 1 | |
| 3 | 3 | 68 | 82.95 | 22.67 | 4 | 0 | |
| 3 | 3 | 68 | 72.80 | 22.67 | 3 | 1 | |
| 3 | 3 | 52 | 75.58 | 17.33 | 4 | 1 | |
| 3 | 3 | 43 | 53.68 | 14.33 | 4 | 0 | |
| 3 | 3 | 20 | 65.91 | 6.67 | 0 | 1 | |
| 2 | 2 | 11 | 50.00 | 5.50 | 1 | 0 | |
| 1 | 1 | 7 | 63.64 | 7.00 | 0 | 0 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 119 | 119 | 100.00 | 15 | 0 | |
| 104 | 95 | 109.47 | 11 | 0 | |
| 73 | 61 | 119.67 | 13 | 0 | |
| 69 | 89 | 77.53 | 8 | 0 | |
| 64 | 96 | 66.67 | 4 | 0 | |
| 62 | 90 | 68.89 | 5 | 0 | |
| 54 | 48 | 112.50 | 8 | 0 | |
| 45 | 31 | 145.16 | 9 | 0 | |
| 41 | 37 | 110.81 | 3 | 1 | |
| 41 | 40 | 102.50 | 4 | 1 | |
| 39 | 35 | 111.43 | 6 | 0 | |
| 39 | 58 | 67.24 | 3 | 0 | |
| 36 | 22 | 163.64 | 7 | 0 | |
| 36 | 22 | 163.64 | 3 | 2 | |
| 35 | 46 | 76.09 | 2 | 0 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 3 | 3 | 212 | 70.67 | |
| 3 | 3 | 188 | 62.67 | |
| 3 | 3 | 165 | 55.00 | |
| 3 | 3 | 104 | 34.67 | |
| 3 | 3 | 88 | 29.33 | |
| 3 | 3 | 78 | 26.00 | |
| 3 | 3 | 74 | 24.67 | |
| 3 | 3 | 71 | 23.67 | |
| 3 | 3 | 68 | 22.67 | |
| 3 | 3 | 68 | 22.67 | |
| 3 | 3 | 52 | 17.33 | |
| 3 | 3 | 43 | 14.33 | |
| 1 | 1 | 7 | 7.00 | |
| 3 | 3 | 20 | 6.67 | |
| 2 | 2 | 11 | 5.50 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 1 | 1 | 4 | 4.00 | 200.00 | |
| 3 | 3 | 78 | 26.00 | 124.82 | |
| 3 | 3 | 188 | 62.67 | 122.02 | |
| 3 | 3 | 88 | 29.33 | 121.26 | |
| 3 | 3 | 212 | 70.67 | 104.97 | |
| 3 | 3 | 68 | 22.67 | 82.95 | |
| 3 | 3 | 104 | 34.67 | 76.41 | |
| 3 | 3 | 52 | 17.33 | 75.58 | |
| 3 | 3 | 68 | 22.67 | 72.80 | |
| 3 | 3 | 71 | 23.67 | 70.83 | |
| 3 | 3 | 165 | 55.00 | 67.60 | |
| 3 | 3 | 74 | 24.67 | 66.27 | |
| 3 | 3 | 20 | 6.67 | 65.91 | |
| 1 | 1 | 7 | 7.00 | 63.64 | |
| 1 | 1 | 3 | 3.00 | 60.00 |
Batting — Most Hundreds
| player | matches | inning | runs | high score | hundreds |
|---|---|---|---|---|---|
| 3 | 3 | 188 | 104 | 1 | |
| 3 | 3 | 212 | 119 | 1 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 3 | 3 | 212 | 119 | 2 | |
| 3 | 3 | 165 | 64 | 2 | |
| 3 | 3 | 188 | 104 | 1 | |
| 3 | 3 | 104 | 69 | 1 | |
| 3 | 3 | 71 | 54 | 1 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 3 | 3 | 212 | 30 | |
| 3 | 3 | 188 | 26 | |
| 3 | 3 | 104 | 13 | |
| 3 | 3 | 165 | 12 | |
| 3 | 3 | 88 | 11 | |
| 3 | 3 | 71 | 8 | |
| 3 | 3 | 78 | 6 | |
| 3 | 3 | 52 | 4 | |
| 3 | 3 | 68 | 4 | |
| 3 | 3 | 74 | 4 | |
| 3 | 3 | 43 | 4 | |
| 3 | 3 | 68 | 3 | |
| 2 | 2 | 11 | 1 | |
| 1 | 1 | 4 | 1 | |
| 3 | 3 | 20 | 0 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 3 | 3 | 78 | 3 | |
| 3 | 3 | 212 | 1 | |
| 3 | 3 | 52 | 1 | |
| 3 | 3 | 88 | 1 | |
| 3 | 3 | 104 | 1 | |
| 3 | 3 | 71 | 1 | |
| 3 | 3 | 68 | 1 | |
| 3 | 3 | 20 | 1 | |
| 3 | 3 | 188 | 0 | |
| 3 | 3 | 68 | 0 | |
| 3 | 3 | 74 | 0 | |
| 3 | 3 | 165 | 0 | |
| 3 | 3 | 43 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 11 | 0 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 3 | 158 | 25 | 150 | 8 | 6.46 | |
| 2 | 90 | 20 | 120 | 7 | 4.50 | |
| 3 | 100 | 23 | 138 | 6 | 4.29 | |
| 3 | 119 | 25 | 150 | 4 | 5.01 | |
| 2 | 64 | 18.2 | 110 | 3 | 3.47 | |
| 3 | 103 | 25 | 150 | 3 | 4.07 | |
| 3 | 145 | 22 | 132 | 3 | 6.88 | |
| 2 | 75 | 12 | 72 | 2 | 6.25 | |
| 2 | 56 | 15 | 90 | 1 | 3.73 | |
| 1 | 54 | 9 | 54 | 1 | 6.00 | |
| 3 | 109 | 16.5 | 101 | 1 | 6.45 | |
| 3 | 74 | 15 | 90 | 0 | 4.93 | |
| 1 | 13 | 2 | 12 | 0 | 6.50 | |
| 2 | 85 | 12.1 | 73 | 0 | 7.14 | |
| 2 | 92 | 11 | 66 | 0 | 8.30 |
Bowling — Most 5 Wickets Haul
| player | matches | runs | overs | balls | wkts |
|---|---|---|---|---|---|
| 2 | 90 | 20 | 120 | 5 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 10 | 60 | 33 | 5 | 5-33 | 3.30 | |
| 10 | 60 | 56 | 4 | 4-56 | 5.60 | |
| 8.2 | 50 | 27 | 3 | 3-27 | 3.24 | |
| 8 | 48 | 33 | 3 | 3-33 | 4.13 | |
| 9 | 54 | 58 | 3 | 3-58 | 6.44 | |
| 7 | 42 | 21 | 2 | 2-21 | 3.00 | |
| 10 | 60 | 32 | 2 | 2-32 | 3.20 | |
| 8 | 48 | 34 | 2 | 2-34 | 4.25 | |
| 10 | 60 | 44 | 2 | 2-44 | 4.40 | |
| 6 | 36 | 45 | 2 | 2-45 | 7.50 | |
| 10 | 60 | 57 | 2 | 2-57 | 5.70 | |
| 7 | 42 | 25 | 1 | 1-25 | 3.57 | |
| 8 | 48 | 30 | 1 | 1-30 | 3.75 | |
| 6 | 36 | 37 | 1 | 1-37 | 6.17 | |
| 6 | 36 | 38 | 1 | 1-38 | 6.33 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 2 | 64 | 18.2 | 110 | 3 | 3.47 | |
| 2 | 56 | 15 | 90 | 1 | 3.73 | |
| 3 | 103 | 25 | 150 | 3 | 4.07 | |
| 3 | 100 | 23 | 138 | 6 | 4.29 | |
| 2 | 90 | 20 | 120 | 7 | 4.50 | |
| 3 | 74 | 15 | 90 | 0 | 4.93 | |
| 3 | 119 | 25 | 150 | 4 | 5.01 | |
| 1 | 54 | 9 | 54 | 1 | 6.00 | |
| 2 | 75 | 12 | 72 | 2 | 6.25 | |
| 3 | 109 | 16.5 | 101 | 1 | 6.45 | |
| 3 | 158 | 25 | 150 | 8 | 6.46 | |
| 1 | 13 | 2 | 12 | 0 | 6.50 | |
| 3 | 145 | 22 | 132 | 3 | 6.88 | |
| 2 | 85 | 12.1 | 73 | 0 | 7.14 | |
| 2 | 92 | 11 | 66 | 0 | 8.30 |
ODI
T20
England Women
ENG-W
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Ireland Women
IRE-W
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Ireland Women
IRE-W
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| ENG-W vs IRE-W , 2nd ODI | 03 Sep 2026 | England Women won by 6 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| ENG-W vs IRE-W , 1st ODI | 01 Sep 2026 | England Women won by 6 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| ENG-W vs IRE-W , 3rd ODI | 06 Sep 2026 | England Women won by 114 runs |
Trending Series
View AllFeatured Videos
View AllWHISTLE PODU! 🥳
The energy in this game was absolutely electric! ⚡️ Seeing the Capitals pull off a solid win like that just proves why we love this game.
The Comeback Energy They talk, he answers. 🤐🔥
From solid batting to clutch bowling, this wasn’t just a win — it was pure dominance 💪
🔥 *RCB ON FIRE! WHAT A WIN!* 🔥
Latest News
-
Alan Coleman to Leave Middlesex at End of 2026 Season
5 hours ago -
Jonathan Trott Named Interim England Lions Head Coach, Emerges as Leading Candidate for Full-Time Role
6 hours ago -
Fatima Sana Fined for Send-Off Gesture to Shafali Verma
10 hours ago -
Samarawickrama's Composed Knock Sends Sri Lanka Into Asia Cup Semi-Finals
11 hours ago