England Women One Day Cup Two, 2026
Series Info
- Series England Women One Day Cup Two, 2026
- Status Ongoing
- Duration Apr 12, 2026 - Sep 20, 2026
- Format ODI
- Total Matches 38
- Series Type Domestic
Featured Matches
All Matches >Key Stats
Sunday, 12 Apr 2026
Sunday, 19 Apr 2026
Sunday, 03 May 2026
Monday, 04 May 2026
Sunday, 10 May 2026
Sunday, 02 Aug 2026
Saturday, 08 Aug 2026
Sunday, 09 Aug 2026
Sunday, 16 Aug 2026
Sunday, 06 Sep 2026
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
03:00 PM
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 8 | 8 | 542 | 85.05 | 67.75 | 75 | 0 | |
| 6 | 6 | 419 | 85.53 | 69.83 | 54 | 2 | |
| 7 | 7 | 339 | 59.09 | 48.43 | 43 | 0 | |
| 8 | 8 | 327 | 72.66 | 40.88 | 45 | 1 | |
| 7 | 7 | 311 | 68.64 | 44.43 | 38 | 1 | |
| 5 | 5 | 305 | 93.62 | 61.00 | 23 | 0 | |
| 8 | 8 | 294 | 71.28 | 36.75 | 40 | 1 | |
| 8 | 8 | 293 | 101.72 | 36.63 | 41 | 0 | |
| 6 | 6 | 288 | 109.49 | 48.00 | 44 | 2 | |
| 8 | 8 | 273 | 75.10 | 34.13 | 24 | 3 | |
| 8 | 8 | 269 | 60.14 | 33.63 | 33 | 0 | |
| 3 | 3 | 266 | 109.59 | 88.67 | 40 | 0 | |
| 5 | 5 | 255 | 102.29 | 51.00 | 41 | 2 | |
| 8 | 8 | 246 | 58.24 | 30.75 | 35 | 0 | |
| 7 | 7 | 243 | 54.56 | 34.71 | 34 | 0 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 145 | 123 | 117.89 | 19 | 0 | |
| 133 | 136 | 97.79 | 17 | 0 | |
| 132 | 139 | 94.96 | 20 | 0 | |
| 128 | 115 | 111.30 | 21 | 0 | |
| 124 | 94 | 131.91 | 18 | 2 | |
| 124 | 123 | 100.81 | 16 | 0 | |
| 123 | 108 | 113.89 | 17 | 0 | |
| 117 | 112 | 104.46 | 19 | 0 | |
| 113 | 89 | 126.97 | 16 | 0 | |
| 111 | 90 | 123.33 | 9 | 0 | |
| 110 | 84 | 130.95 | 13 | 2 | |
| 110 | 113 | 97.35 | 13 | 1 | |
| 108 | 97 | 111.34 | 17 | 0 | |
| 108 | 127 | 85.04 | 14 | 0 | |
| 107 | 115 | 93.04 | 12 | 0 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 1 | 1 | 101 | 101.00 | |
| 3 | 3 | 266 | 88.67 | |
| 2 | 2 | 146 | 73.00 | |
| 2 | 2 | 142 | 71.00 | |
| 1 | 1 | 70 | 70.00 | |
| 6 | 6 | 419 | 69.83 | |
| 1 | 1 | 68 | 68.00 | |
| 8 | 8 | 542 | 67.75 | |
| 1 | 1 | 62 | 62.00 | |
| 5 | 5 | 305 | 61.00 | |
| 1 | 1 | 57 | 57.00 | |
| 2 | 2 | 114 | 57.00 | |
| 5 | 5 | 255 | 51.00 | |
| 7 | 7 | 339 | 48.43 | |
| 6 | 6 | 288 | 48.00 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 1 | 1 | 4 | 4.00 | 200.00 | |
| 1 | 1 | 27 | 27.00 | 168.75 | |
| 1 | 1 | 6 | 6.00 | 150.00 | |
| 5 | 5 | 160 | 32.00 | 143.76 | |
| 1 | 1 | 42 | 42.00 | 140.00 | |
| 3 | 3 | 32 | 10.67 | 133.33 | |
| 3 | 3 | 99 | 33.00 | 131.46 | |
| 7 | 7 | 233 | 33.29 | 130.11 | |
| 2 | 2 | 27 | 13.50 | 128.07 | |
| 5 | 5 | 43 | 8.60 | 124.67 | |
| 4 | 4 | 176 | 44.00 | 117.95 | |
| 3 | 3 | 29 | 9.67 | 114.81 | |
| 3 | 3 | 52 | 17.33 | 110.49 | |
| 3 | 3 | 266 | 88.67 | 109.59 | |
| 6 | 6 | 288 | 48.00 | 109.49 |
Batting — Most Hundreds
| player | matches | inning | runs | high score | hundreds |
|---|---|---|---|---|---|
| 8 | 8 | 542 | 117 | 3 | |
| 3 | 3 | 266 | 128 | 2 | |
| 7 | 7 | 339 | 106 | 2 | |
| 6 | 6 | 419 | 124 | 2 | |
| 6 | 6 | 175 | 110 | 1 | |
| 1 | 1 | 101 | 101 | 1 | |
| 5 | 5 | 128 | 111 | 1 | |
| 5 | 5 | 178 | 110 | 1 | |
| 7 | 7 | 243 | 108 | 1 | |
| 5 | 5 | 206 | 106 | 1 | |
| 8 | 8 | 294 | 107 | 1 | |
| 4 | 4 | 148 | 105 | 1 | |
| 8 | 8 | 293 | 105 | 1 | |
| 5 | 5 | 305 | 104 | 1 | |
| 5 | 5 | 235 | 145 | 1 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 8 | 8 | 542 | 117 | 5 | |
| 6 | 6 | 419 | 124 | 4 | |
| 8 | 8 | 327 | 97 | 4 | |
| 5 | 5 | 255 | 67 | 3 | |
| 7 | 7 | 311 | 88 | 3 | |
| 7 | 7 | 233 | 70 | 3 | |
| 7 | 7 | 339 | 106 | 3 | |
| 5 | 5 | 305 | 104 | 3 | |
| 8 | 8 | 273 | 63 | 3 | |
| 8 | 8 | 159 | 56 | 2 | |
| 3 | 3 | 266 | 128 | 2 | |
| 6 | 6 | 220 | 70 | 2 | |
| 6 | 6 | 192 | 73 | 2 | |
| 4 | 4 | 176 | 63 | 2 | |
| 7 | 7 | 243 | 108 | 2 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 8 | 8 | 542 | 75 | |
| 6 | 6 | 419 | 54 | |
| 8 | 8 | 327 | 45 | |
| 6 | 6 | 288 | 44 | |
| 7 | 7 | 339 | 43 | |
| 5 | 5 | 255 | 41 | |
| 8 | 8 | 293 | 41 | |
| 3 | 3 | 266 | 40 | |
| 8 | 8 | 294 | 40 | |
| 7 | 7 | 311 | 38 | |
| 8 | 8 | 246 | 35 | |
| 7 | 7 | 243 | 34 | |
| 8 | 8 | 269 | 33 | |
| 5 | 5 | 235 | 32 | |
| 8 | 8 | 226 | 29 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 7 | 7 | 233 | 5 | |
| 6 | 6 | 122 | 4 | |
| 6 | 6 | 192 | 3 | |
| 8 | 8 | 273 | 3 | |
| 5 | 5 | 206 | 3 | |
| 4 | 4 | 185 | 2 | |
| 6 | 6 | 419 | 2 | |
| 4 | 4 | 80 | 2 | |
| 4 | 4 | 176 | 2 | |
| 2 | 2 | 142 | 2 | |
| 6 | 6 | 288 | 2 | |
| 1 | 1 | 62 | 2 | |
| 5 | 5 | 255 | 2 | |
| 5 | 5 | 178 | 2 | |
| 7 | 7 | 82 | 2 |
Batting — Most Nineties
| player | matches | inning | runs | high score | nineties |
|---|---|---|---|---|---|
| 6 | 6 | 419 | 124 | 2 | |
| 2 | 2 | 142 | 93 | 1 | |
| 8 | 8 | 327 | 97 | 1 | |
| 8 | 8 | 226 | 93 | 1 | |
| 5 | 5 | 168 | 90 | 1 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 6 | 215 | 54.1 | 325 | 18 | 3.93 | |
| 8 | 312 | 58 | 348 | 17 | 6.01 | |
| 8 | 254 | 60.4 | 364 | 16 | 4.46 | |
| 8 | 360 | 66 | 396 | 14 | 5.48 | |
| 7 | 259 | 50.2 | 302 | 13 | 5.18 | |
| 8 | 268 | 59.3 | 357 | 13 | 5.26 | |
| 8 | 301 | 71 | 426 | 12 | 4.22 | |
| 6 | 223 | 51.2 | 308 | 12 | 4.28 | |
| 5 | 225 | 41.4 | 250 | 12 | 5.37 | |
| 8 | 302 | 62.1 | 373 | 11 | 5.00 | |
| 8 | 292 | 57 | 342 | 11 | 5.22 | |
| 5 | 183 | 44 | 264 | 10 | 4.25 | |
| 6 | 219 | 49 | 294 | 10 | 4.47 | |
| 7 | 284 | 58.2 | 350 | 10 | 5.03 | |
| 6 | 218 | 48 | 288 | 10 | 5.20 |
Bowling — Most 5 Wickets Haul
| player | matches | runs | overs | balls | wkts |
|---|---|---|---|---|---|
| 6 | 223 | 51.2 | 308 | 5 | |
| 8 | 312 | 58 | 348 | 5 | |
| 5 | 183 | 44 | 264 | 5 | |
| 7 | 192 | 35 | 210 | 5 | |
| 5 | 225 | 41.4 | 250 | 5 | |
| 8 | 360 | 66 | 396 | 5 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 7 | 42 | 18 | 5 | 5-18 | 2.57 | |
| 9 | 54 | 33 | 5 | 5-33 | 3.67 | |
| 10 | 60 | 36 | 5 | 5-36 | 3.60 | |
| 10 | 60 | 41 | 5 | 5-41 | 4.10 | |
| 10 | 60 | 50 | 5 | 5-50 | 5.00 | |
| 9.4 | 58 | 57 | 5 | 5-57 | 5.90 | |
| 9.5 | 59 | 19 | 4 | 4-19 | 1.93 | |
| 6 | 36 | 21 | 4 | 4-21 | 3.50 | |
| 9 | 54 | 21 | 4 | 4-21 | 2.33 | |
| 10 | 60 | 25 | 4 | 4-25 | 2.50 | |
| 8 | 48 | 27 | 4 | 4-27 | 3.38 | |
| 10 | 60 | 27 | 4 | 4-27 | 2.70 | |
| 6.3 | 39 | 31 | 4 | 4-31 | 4.77 | |
| 10 | 60 | 31 | 4 | 4-31 | 3.10 | |
| 8 | 48 | 34 | 4 | 4-34 | 4.25 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 1 | 23 | 8 | 48 | 1 | 2.88 | |
| 4 | 110 | 32 | 192 | 4 | 3.39 | |
| 2 | 46 | 13 | 78 | 4 | 3.47 | |
| 3 | 113 | 29 | 174 | 3 | 3.92 | |
| 6 | 215 | 54.1 | 325 | 18 | 3.93 | |
| 5 | 142 | 39.3 | 237 | 7 | 3.97 | |
| 1 | 20 | 5 | 30 | 0 | 4.00 | |
| 5 | 167 | 39 | 234 | 6 | 4.12 | |
| 8 | 301 | 71 | 426 | 12 | 4.22 | |
| 5 | 183 | 44 | 264 | 10 | 4.25 | |
| 6 | 223 | 51.2 | 308 | 12 | 4.28 | |
| 1 | 43 | 10 | 60 | 0 | 4.30 | |
| 1 | 43 | 10 | 60 | 1 | 4.30 | |
| 3 | 109 | 23.3 | 141 | 3 | 4.40 | |
| 2 | 54 | 12 | 72 | 1 | 4.40 |
Batsman
Allrounder
Bowler
Wicketkeeper
Allrounder
Batsman
Bowler
Allrounder
Bowler
Batsman
Wicketkeeper
Bowler
Batsman
Allrounder
Wicketkeeper
Allrounder
Batsman
Bowler
Allrounder
Bowler
Wicketkeeper
Batsman
Allrounder
Batsman
Bowler
Wicketkeeper
Allrounder
Batsman
Bowler
Bowler
Batsman
Wicketkeeper
Allrounder
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| DERBY-W vs GLAM-W , 12th Match | 04 May 2026 | Glamorgan Women won by 106 runs |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| SUS-W vs MDX-W , 23rd Match | 02 Aug 2026 | Middlesex Women won by 2 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| MDX-W vs GLAM-W , 35th Match | 06 Sep 2026 | Middlesex Women won by 10 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| DERBY-W vs NOR-W , 33rd Match | 06 Sep 2026 | Northamptonshire Women won by 7 wkts ( DLS Method) |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| GLOUCS-W vs KENT-W , 29th Match | 16 Aug 2026 | Kent Women won by 8 wkts |
| GLOUCS-W vs SUS-W , 25th Match | 08 Aug 2026 | Gloucestershire Women won by 12 runs |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| LEIC-W vs DERBY-W , 26th Match | 09 Aug 2026 | Derbyshire Women won by 130 runs |
| GLOUCS-W vs NOR-W , 9th Match | 03 May 2026 | Northamptonshire Women won by 6 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| NOR-W vs WORCS-W , 31st Match | 16 Aug 2026 | Northamptonshire Women won by 5 wkts |
| GLAM-W vs NOR-W , 21st Match | 02 Aug 2026 | Glamorgan Women won by 99 runs |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| NOR-W vs SUS-W , 16th Match | 10 May 2026 | Sussex Women won by 76 runs |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| WORCS-W vs KENT-W , 23rd Match | 02 Aug 2026 | Kent Women won by 8 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| LEIC-W vs GLOUCS-W , 14th Match | 10 May 2026 | Leicestershire Women won by 5 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| SUS-W vs DERBY-W , 32nd Match | 16 Aug 2026 | Derbyshire Women won by 7 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| KENT-W vs GLAM-W , 13th Match | 10 May 2026 | Glamorgan Women won by 40 runs |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| LEIC-W vs MDX-W , 30th Match | 16 Aug 2026 | Middlesex Women won by 86 runs |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| WORCS-W vs GLOUCS-W , 36th Match | 06 Sep 2026 | Gloucestershire Women won by 7 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| WORCS-W vs GLAM-W , 28th Match | 09 Aug 2026 | Glamorgan Women won by 195 runs |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| MDX-W vs NOR-W , 27th Match | 09 Aug 2026 | Northamptonshire Women won by 105 runs |
| MDX-W vs WORCS-W , 15th Match | 10 May 2026 | Middlesex Women won by 7 wkts |
| GLOUCS-W vs MDX-W , 7th Match | 19 Apr 2026 | Middlesex Women won by 7 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| SUS-W vs WORCS-W , 8th Match | 19 Apr 2026 | Sussex Women won by 155 runs |
| GLAM-W vs LEIC-W , 5th Match | 19 Apr 2026 | Glamorgan Women won by 53 runs |
| GLOUCS-W vs GLAM-W , 2nd Match | 12 Apr 2026 | Glamorgan Women won by 6 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| KENT-W vs LEIC-W , 34th Match | 06 Sep 2026 | Kent Women won by 88 runs |
| DERBY-W vs KENT-W , 6th Match | 19 Apr 2026 | Kent Women won by 4 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| SUS-W vs KENT-W , 10th Match | 03 May 2026 | Kent Women won by 6 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| GLOUCS-W vs DERBY-W , 22nd Match | 02 Aug 2026 | Gloucestershire Women won by 19 runs |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| WORCS-W vs LEIC-W , 11th Match | 03 May 2026 | Worcestershire Women won by 13 runs |
No tournament-specific feed yet — showing the latest cricket news.
Trending Series
View AllFeatured Videos
View AllWHISTLE PODU! 🥳
The energy in this game was absolutely electric! ⚡️ Seeing the Capitals pull off a solid win like that just proves why we love this game.
The Comeback Energy They talk, he answers. 🤐🔥
From solid batting to clutch bowling, this wasn’t just a win — it was pure dominance 💪
🔥 *RCB ON FIRE! WHAT A WIN!* 🔥
Latest News
-
Dunkley Century Powers England to 3-0 ODI Series Sweep Over Ireland
1 hour ago -
Ishan Kishan Century Puts East Zone in Command Against South Zone in Duleep Trophy Final
11 hours ago -
South Africa Suffer Injury Blow as Pretorius, Simelane Miss Zimbabwe Final
14 hours ago -
Ireland Opt to Bowl Against England in Arlene Kelly’s Farewell ODI
17 hours ago