Tom Abell

Tom Abell - Allrounder

Mar 05, 1994
Personal Information
  • Full Name Tom Abell
  • Born Mar 05, 1994
  • Birth Place Taunton, Somerset
  • Height **
  • Role Allrounder
  • Batting Style Right Handed Bat
  • Bowling Style Right-arm medium
Teams
Somerset
Welsh Fire
Sharjah Warriorz
Houston Generals CC
Batting Career
Format IPL ODI T20 Test
Matches 0 0 63 0
Innings 0 0 54 0
Runs 0 0 1119 0
Balls 0 0 917 0
Highest 0 0 96 0
Average 0.00 0.00 20.72 0.00
SR 0.00 0.00 122.03 0.00
Not Out 0 0 6 0
Fours 0 0 100 0
Sixes 0 0 19 0
Ducks 0 0 5 0
50s 0 0 5 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 0 0 63 0
Innings 0 0 0 0
Runs 0 0 0 0
Balls 0 0 0 0
Wickets 0 0 0 0
Avg 0.00 0.00 0.00 0.00
Eco 0.00 0.00 0.00 0.00
SR 0.00 0.00 0.00 0.00
BBI 0 0 0 0
4w 0 0 0 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.