Syed Saad Ali - Batsman
Personal Information
- Full Name Syed Saad Ali
- Born Oct 05, 1993
- Birth Place Karachi, Sind
- Height
- Role Batsman
- Batting Style Left Handed Bat
- Bowling Style Right-arm medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 2 | 0 | 0 |
| Innings | 0 | 2 | 0 | 0 |
| Runs | 0 | 11 | 0 | 0 |
| Balls | 0 | 23 | 0 | 0 |
| Highest | 0 | 7 | 0 | 0 |
| Average | 0.00 | 5.50 | 0.00 | 0.00 |
| SR | 0.00 | 47.83 | 0.00 | 0.00 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 2 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
A key member of the 2012 under-19 World Cup, Saad Ali had a disastrous tournament as he ended up scoring only 43 runs from 4 innings at a forgettable average of 10.75. Having made his first-class debut in 2012 for Karachi whites, Ali had a great run in the 2017-18 Quaid-E-Azam Trophy. Playing for United Bank Limited, the southpaw tallied 927 runs from 10 games to top the run-scoring charts. This ensured he was ahead in the race for that spot in the middle order after the retirements of Younis Khan and Misbah. Saad was picked to tour England in 2018 for a couple of Tests.