Saqib Mahmood - Bowler
Personal Information
- Full Name Saqib Mahmood
- Born February 25, 1997
- Birth Place Birmingham, Warwickshire
- Height
- Role Bowler
- Batting Style Right Handed Bat
- Bowling Style Right-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 17 | 22 | 2 |
| Innings | 0 | 7 | 9 | 2 |
| Runs | 0 | 31 | 35 | 52 |
| Balls | 0 | 53 | 45 | 124 |
| Highest | 0 | 12 | 12 | 49 |
| Average | 0.00 | 10.33 | 3.89 | 52.00 |
| SR | 0.00 | 58.49 | 77.78 | 41.94 |
| Not Out | 0 | 4 | 4 | 1 |
| Fours | 0 | 2 | 2 | 4 |
| Sixes | 0 | 0 | 1 | 1 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 17 | 22 | 2 |
| Innings | 0 | 17 | 18 | 4 |
| Runs | 0 | 728 | 586 | 137 |
| Balls | 0 | 841 | 378 | 366 |
| Wickets | 0 | 25 | 21 | 6 |
| Avg | 0.00 | 29.12 | 27.90 | 22.83 |
| Eco | 0.00 | 5.19 | 9.30 | 2.25 |
| SR | 0.00 | 33.64 | 18.00 | 61.00 |
| BBI | 0 | 4/42 | 4/34 | 2/21 |
| 4w | 0 | 1 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
A promising fast bowler, Saqib Mahmood was named as the England Development Programme Cricketer of the year in 2015. Born in Birmingham, Mahmood graduated to represent England Under-19s at the age of 17. An Academy member since 2012, Lancashire’s first-team debut came in 2015 in a T20 Blast encounter against Derbyshire. The debuts in the other two formats came in the following year. In the 2016 edition of the Under-19 World Cup held in Bangladesh, Mahmood picked 13 wickets in six matches for England - becoming the third highest wicket-taker in the tournament. Mahmood attended a Lions training camp in Australia in late 2017. A pacer, who is known to bowl at 90mph and reverse the old ball, Mahmood is highly rated in the domestic arena.
Did you know: In his final first-class outing, Kumar Sangakkara was dismissed by Saqib Mahmood.