Nangeyalia Kharote

Nangeyalia Kharote - Allrounder

Apr 25, 2004
Personal Information
  • Full Name Nangeyalia Kharote
  • Born Apr 25, 2004
  • Birth Place Baghlan
  • Height
  • Role Allrounder
  • Batting Style Left Handed Bat
  • Bowling Style Left-arm orthodox
Teams
Afghanistan
Afghanistan U19
Band-e-Amir Dragons
Afghanistan A
Pamir Legends
Batting Career
Format IPL ODI T20 Test
Matches 0 10 7 0
Innings 0 6 6 0
Runs 0 64 30 0
Balls 0 87 31 0
Highest 0 27 23 0
Average 0.00 12.80 15.00 0.00
SR 0.00 73.56 96.78 0.00
Not Out 0 1 4 0
Fours 0 3 2 0
Sixes 0 1 2 0
Ducks 0 1 1 0
50s 0 0 0 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 0 10 7 0
Innings 0 10 4 0
Runs 0 239 78 0
Balls 0 404 72 0
Wickets 0 13 5 0
Avg 0.00 18.38 15.60 0.00
Eco 0.00 3.55 6.50 0.00
SR 0.00 31.08 14.40 0.00
BBI 0 4/26 2/16 0
4w 0 2 0 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.