Manan Sharma

Manan Sharma - Allrounder

Mar 19, 1991
Personal Information
  • Full Name Manan Sharma
  • Born Mar 19, 1991
  • Birth Place Delhi
  • Height
  • Role Allrounder
  • Batting Style Left Handed Bat
  • Bowling Style Left-arm orthodox
Teams
Indian Royals
Gujarat Greats
Mumbai Marines
Chhattisgarh Warriors
Indian Warriors
Las Vegas Aces
Mumbai Spartans
Batting Career
Format IPL ODI T20 Test
Matches 0 0 20 0
Innings 0 0 13 0
Runs 0 0 212 0
Balls 0 0 157 0
Highest 0 0 82 0
Average 0.00 0.00 16.31 0.00
SR 0.00 0.00 135.03 0.00
Not Out 0 0 7 0
Fours 0 0 16 0
Sixes 0 0 9 0
Ducks 0 0 0 0
50s 0 0 1 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 0 0 20 0
Innings 0 0 19 0
Runs 0 0 455 0
Balls 0 0 344 0
Wickets 0 0 20 0
Avg 0.00 0.00 22.75 0.00
Eco 0.00 0.00 7.94 0.00
SR 0.00 0.00 17.20 0.00
BBI 0 0 0 0
4w 0 0 0 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.