Kyle Jamieson - Bowler
Personal Information
- Full Name Kyle Jamieson
- Born Dec 30, 1994
- Birth Place Auckland
- Height
- Role Bowler
- Batting Style Right Handed Bat
- Bowling Style Right-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 13 | 23 | 32 | 19 |
| Innings | 9 | 10 | 15 | 26 |
| Runs | 65 | 101 | 95 | 432 |
| Balls | 60 | 115 | 77 | 777 |
| Highest | 16 | 25 | 30 | 51 |
| Average | 16.25 | 25.25 | 6.33 | 19.64 |
| SR | 108.34 | 87.83 | 123.38 | 55.60 |
| Not Out | 5 | 6 | 6 | 4 |
| Fours | 5 | 7 | 10 | 38 |
| Sixes | 3 | 3 | 0 | 10 |
| Ducks | 0 | 0 | 1 | 3 |
| 50s | 0 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 13 | 23 | 32 | 19 |
| Innings | 13 | 22 | 32 | 36 |
| Runs | 416 | 980 | 1073 | 1579 |
| Balls | 258 | 1108 | 671 | 3558 |
| Wickets | 14 | 30 | 30 | 80 |
| Avg | 29.71 | 32.67 | 35.77 | 19.74 |
| Eco | 9.67 | 5.31 | 9.59 | 2.66 |
| SR | 18.43 | 36.93 | 22.37 | 44.48 |
| BBI | 3/41 | 4/41 | 3/8 | 6/48 |
| 4w | 0 | 1 | 0 | 4 |
| 5w | 0 | 0 | 0 | 5 |
About
Kyle Jamieson, nicknamed “Killa”, is a towering fast bowler from Auckland, standing at an imposing 6 feet 6 inches. He first gained recognition as part of New Zealand’s squad for the 2014 ICC U-19 World Cup, where he finished as the joint second-highest wicket-taker for his team, showcasing his promise on the international stage early on.
Following his impressive U-19 campaign, Jamieson was signed by Canterbury for the domestic season. However, the next couple of seasons proved challenging, with a noticeable dip in form that briefly stalled his progress.
Jamieson made headlines again in 2018, but this time with the bat—scoring a surprise century (110 off 110 balls) against a touring England side. Known primarily for his bowling, this unexpected batting performance turned heads and highlighted his all-round potential.