Karishma Ramharack

Karishma Ramharack - Bowler

Jan 20, 1995
Personal Information
  • Full Name Karishma Ramharack
  • Born Jan 20, 1995
  • Birth Place *
  • Height *
  • Role Bowler
  • Batting Style Left Handed Bat
  • Bowling Style Right-arm-medium
Teams
Guyana Amazon Warriors Women
West Indies women
Batting Career
Format IPL ODI T20 Test
Matches 0 52 56 0
Innings 0 35 15 0
Runs 0 179 33 0
Balls 0 396 57 0
Highest 0 32 7 0
Average 0.00 8.14 2.20 0.00
SR 0.00 45.20 57.89 0.00
Not Out 0 13 10 0
Fours 0 15 1 0
Sixes 0 0 0 0
Ducks 0 4 0 0
50s 0 0 0 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 0 52 56 0
Innings 0 50 52 0
Runs 0 1592 1071 0
Balls 0 2208 968 0
Wickets 0 59 37 0
Avg 0.00 26.98 28.95 0.00
Eco 0.00 4.33 6.64 0.00
SR 0.00 37.42 26.16 0.00
BBI 0 0/6 1/16 0
4w 0 2 1 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.