Jason Sangha - Batsman
Personal Information
- Full Name Jason Sangha
- Born Sep 08, 1999
- Birth Place Randwick, New South Wales
- Height
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style Right-arm legbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 5 | 0 |
| Innings | 0 | 0 | 3 | 0 |
| Runs | 0 | 0 | 34 | 0 |
| Balls | 0 | 0 | 34 | 0 |
| Highest | 0 | 0 | 31 | 0 |
| Average | 0.00 | 0.00 | 11.33 | 0.00 |
| SR | 0.00 | 0.00 | 100.00 | 0.00 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 4 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 5 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Jason Sangha is regarded as one of the most promising young batters in Australian domestic cricket. He captained Australia at the 2018 ICC Under-19 World Cup, and while the team fell short of winning the tournament, Sangha finished as Australia’s leading run-scorer with 229 runs.
He has already achieved several notable milestones at a young age. Sangha became the second-youngest cricketer, after Sachin Tendulkar, to score a first-class century against England, and the youngest player in 90 years to represent New South Wales. These achievements have marked him out as a strong future prospect for the Australian national team.
Sangha has also been a regular presence in the Big Bash League, representing the Sydney Thunder since the 2018–19 season, as he continues to develop his game at domestic and franchise level.