Harsh Dubey

Harsh Dubey - Allrounder

July 23, 2002
Personal Information
  • Full Name Harsh Dubey
  • Born July 23, 2002
  • Birth Place Pune, Maharashtra
  • Height
  • Role Allrounder
  • Batting Style Left Handed Bat
  • Bowling Style Left-arm orthodox
Teams
Sunrisers Hyderabad
Central Zone
India U19
India A
Vidarbha
Batting Career
Format IPL ODI T20 Test
Matches 4 0 0 0
Innings 1 0 0 0
Runs 3 0 0 0
Balls 3 0 0 0
Highest 3 0 0 0
Average 3.00 0.00 0.00 0.00
SR 100.00 0.00 0.00 0.00
Not Out 1 0 0 0
Fours 0 0 0 0
Sixes 0 0 0 0
Ducks 0 0 0 0
50s 0 0 0 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 4 0 0 0
Innings 4 0 0 0
Runs 133 0 0 0
Balls 78 0 0 0
Wickets 6 0 0 0
Avg 22.17 0.00 0.00 0.00
Eco 10.23 0.00 0.00 0.00
SR 13.00 0.00 0.00 0.00
BBI 3/34 0 0 0
4w 0 0 0 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.