George Garton - Bowler
Apr 15, 1997
Personal Information
- Full Name George Garton
- Born Apr 15, 1997
- Birth Place Brighton, Sussex
- Height *
- Role Bowler
- Batting Style Left Handed Bat
- Bowling Style Left-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 5 | 0 | 51 | 0 |
| Innings | 3 | 0 | 31 | 0 |
| Runs | 2 | 0 | 284 | 0 |
| Balls | 4 | 0 | 213 | 0 |
| Highest | 2 | 0 | 36 | 0 |
| Average | 2.00 | 0.00 | 9.16 | 0.00 |
| SR | 50.00 | 0.00 | 133.33 | 0.00 |
| Not Out | 2 | 0 | 8 | 0 |
| Fours | 0 | 0 | 23 | 0 |
| Sixes | 0 | 0 | 13 | 0 |
| Ducks | 1 | 0 | 3 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 5 | 0 | 51 | 0 |
| Innings | 5 | 0 | 36 | 0 |
| Runs | 135 | 0 | 768 | 0 |
| Balls | 90 | 0 | 492 | 0 |
| Wickets | 3 | 0 | 30 | 0 |
| Avg | 45.00 | 0.00 | 25.60 | 0.00 |
| Eco | 9.00 | 0.00 | 9.37 | 0.00 |
| SR | 30.00 | 0.00 | 16.40 | 0.00 |
| BBI | 1-27 | 0 | 1-57 | 0 |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
A regular member of Sussex 2nd XI, George Garton, is a lively left-arm pacer who got picked for England Under-19s and England Lions following his impressive stint with Sussex in 2014. Garton was also a part of the England Under-19 World Cup squad in Bangladesh in 2016.
Garton's growth was rapid as, only a few months after his debut, he got fast-tracked into the Lions' squad against Pakistan A and Sri Lanka A yielding decent returns against his name. He was also called as a short-term cover ahead of the first 2017-18 Ashes Test.