Cam Fletcher - Wicketkeeper
Personal Information
- Full Name Cam Fletcher
- Born Mar 01, 1993
- Birth Place Auckland
- Height
- Role Wicketkeeper
- Batting Style Right Handed Bat
- Bowling Style --
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 22 | 0 |
| Innings | 0 | 0 | 19 | 0 |
| Runs | 0 | 0 | 329 | 0 |
| Balls | 0 | 0 | 257 | 0 |
| Highest | 0 | 0 | 80 | 0 |
| Average | 0.00 | 0.00 | 17.32 | 0.00 |
| SR | 0.00 | 0.00 | 128.02 | 0.00 |
| Not Out | 0 | 0 | 4 | 0 |
| Fours | 0 | 0 | 28 | 0 |
| Sixes | 0 | 0 | 11 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 22 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Right-handed wicket-keeper batsman, Cam Fletcher is a promising cricketer who in his young career has already represented a plethora of teams like Auckland A, Canterbury, New Zealand Under-19s, Northern Districts, and Northern Districts A.
Fletcher was New Zealand's third highest run-scorer in the 2012 edition of U-19 World Cup with 141 runs which included a crucial fifty against India U-19. Soon after the tournament, Fletcher 's talent was spotted by Auckland and they signed him for the 2013/14 season.The keeper-batsman plied his trade for
for the state for a couple of seasons before moving to Canterbury in 2017.