Bipul Sharma - Bowler
September 28, 1983
Personal Information
- Full Name Bipul Sharma
- Born September 28, 1983
- Birth Place Amritsar, Punjab
- Height *
- Role Bowler
- Batting Style Left Handed Bat
- Bowling Style Left-arm orthodox
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 33 | 0 | 29 | 0 |
| Innings | 17 | 0 | 20 | 0 |
| Runs | 187 | 0 | 268 | 0 |
| Balls | 123 | 0 | 156 | 0 |
| Highest | 35 | 0 | 48 | 0 |
| Average | 23.38 | 0.00 | 13.40 | 0.00 |
| SR | 152.03 | 0.00 | 171.79 | 0.00 |
| Not Out | 9 | 0 | 9 | 0 |
| Fours | 11 | 0 | 19 | 0 |
| Sixes | 9 | 0 | 20 | 0 |
| Ducks | 0 | 0 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 33 | 0 | 29 | 0 |
| Innings | 28 | 0 | 29 | 0 |
| Runs | 572 | 0 | 756 | 0 |
| Balls | 426 | 0 | 553 | 0 |
| Wickets | 17 | 0 | 28 | 0 |
| Avg | 33.65 | 0.00 | 27.00 | 0.00 |
| Eco | 8.02 | 0.00 | 8.20 | 0.00 |
| SR | 25.06 | 0.00 | 19.75 | 0.00 |
| BBI | 2-13 | 0 | 0 | 0 |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 1 | 0 |
About
Though he made his first-class debut in 2005, Bipul Sharma was one of those players, who faced the brunt for playing the rebel ICL as he had to serve a ban before returning to the BCCI fold to play domestic matches again.
However, the return was fruitful for him as he was offered an IPL contract by Kings XI Punjab (KXIP) in 2010. He stayed with KXIP until 2013 and played a few matches. Interestingly, he opted to play for Himachal Pradesh for the 2013-14 season and was given the nod by the Punjab Cricket Association.