Arshad Khan - Allrounder
Personal Information
- Full Name Arshad Khan
- Born Dec 20, 1997
- Birth Place Gopalganj (Seoni)
- Height
- Role Allrounder
- Batting Style Left Handed Bat
- Bowling Style Left-arm medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 21 | 0 | 0 | 0 |
| Innings | 12 | 0 | 0 | 0 |
| Runs | 124 | 0 | 0 | 0 |
| Balls | 88 | 0 | 0 | 0 |
| Highest | 58 | 0 | 0 | 0 |
| Average | 20.67 | 0.00 | 0.00 | 0.00 |
| SR | 140.91 | 0.00 | 0.00 | 0.00 |
| Not Out | 6 | 0 | 0 | 0 |
| Fours | 6 | 0 | 0 | 0 |
| Sixes | 9 | 0 | 0 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 21 | 0 | 0 | 0 |
| Innings | 19 | 0 | 0 | 0 |
| Runs | 521 | 0 | 0 | 0 |
| Balls | 272 | 0 | 0 | 0 |
| Wickets | 12 | 0 | 0 | 0 |
| Avg | 43.42 | 0.00 | 0.00 | 0.00 |
| Eco | 11.49 | 0.00 | 0.00 | 0.00 |
| SR | 22.67 | 0.00 | 0.00 | 0.00 |
| BBI | 3-39 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Arshad Khan, a left-arm pacer and also a good striker of the cricket ball down the order, was detected by Mumbai Indians’ scouts when he was playing junior level cricket. He was bought by MI in the 2022 IPL auction for INR 20 lakh but unfortunately he was ruled out of the competition due to an injury. They retained him for the following season where Arshad picked 5 wickets in 6 matches but he was very expensive.
Lucknow Super Giants bought him in the following season. While he didn’t make any significant contribution with the ball in the 4 outings, he showcased his hitting prowess against Delhi Capitals by scoring a 33-ball 58*.
New ball swing bowler, good fielder and power-hitter - all these qualities make him a high-value pick in the shortest format and he was bought by Gujarat Titans for INR 1.3 crore in the 2025 IPL auction.