Sumit Kumar

Sumit Kumar - Allrounder

Dec 12, 1995
Personal Information
  • Full Name Sumit Kumar
  • Born Dec 12, 1995
  • Birth Place Gurgaon
  • Height
  • Role Allrounder
  • Batting Style Right Handed Bat
  • Bowling Style Right-arm fast-medium
Teams
Delhi Capitals
Mysore Warriors
South Delhi Superstarz
Delhi
Haryana
Batting Career
Format IPL ODI T20 Test
Matches 4 0 0 0
Innings 3 0 0 0
Runs 18 0 0 0
Balls 24 0 0 0
Highest 9 0 0 0
Average 9.00 0.00 0.00 0.00
SR 75.00 0.00 0.00 0.00
Not Out 1 0 0 0
Fours 2 0 0 0
Sixes 1 0 0 0
Ducks 0 0 0 0
50s 0 0 0 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 4 0 0 0
Innings 2 0 0 0
Runs 38 0 0 0
Balls 20 0 0 0
Wickets 0 0 0 0
Avg 0.00 0.00 0.00 0.00
Eco 11.40 0.00 0.00 0.00
SR 0.00 0.00 0.00 0.00
BBI 0/19 0 0 0
4w 0 0 0 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.