Charis Bekker

Charis Bekker - Bowler

Mar 14, 2004
Personal Information
  • Full Name Charis Bekker
  • Born Mar 14, 2004
  • Birth Place Al Khobar
  • Height
  • Role Bowler
  • Batting Style Right Handed Bat
  • Bowling Style Right-arm medium
Teams
Melbourne Renegades Women
Western Australia Women
Batting Career
Format IPL ODI T20 Test
Matches 0 0 24 0
Innings 0 0 10 0
Runs 0 0 41 0
Balls 0 0 48 0
Highest 0 0 11 0
Average 0.00 0.00 4.10 0.00
SR 0.00 0.00 85.42 0.00
Not Out 0 0 4 0
Fours 0 0 3 0
Sixes 0 0 0 0
Ducks 0 0 0 0
50s 0 0 0 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 0 0 24 0
Innings 0 0 20 0
Runs 0 0 386 0
Balls 0 0 334 0
Wickets 0 0 14 0
Avg 0.00 0.00 27.57 0.00
Eco 0.00 0.00 6.93 0.00
SR 0.00 0.00 23.86 0.00
BBI 0 0 0 0
4w 0 0 0 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.