Jomel Warrican - Bowler
Personal Information
- Full Name Jomel Warrican
- Born May 20, 1992
- Birth Place **
- Height **
- Role Bowler
- Batting Style Right Handed Bat
- Bowling Style Left-arm orthodox
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 23 |
| Innings | 0 | 0 | 0 | 41 |
| Runs | 0 | 0 | 0 | 349 |
| Balls | 0 | 0 | 0 | 628 |
| Highest | 0 | 0 | 0 | 41 |
| Average | 0.00 | 0.00 | 0.00 | 12.93 |
| SR | 0.00 | 0.00 | 0.00 | 55.58 |
| Not Out | 0 | 0 | 0 | 14 |
| Fours | 0 | 0 | 0 | 31 |
| Sixes | 0 | 0 | 0 | 8 |
| Ducks | 0 | 0 | 0 | 7 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 23 |
| Innings | 0 | 0 | 0 | 39 |
| Runs | 0 | 0 | 0 | 2308 |
| Balls | 0 | 0 | 0 | 4552 |
| Wickets | 0 | 0 | 0 | 78 |
| Avg | 0.00 | 0.00 | 0.00 | 29.59 |
| Eco | 0.00 | 0.00 | 0.00 | 3.04 |
| SR | 0.00 | 0.00 | 0.00 | 58.36 |
| BBI | 0 | 0 | 0 | 7/32 |
| 4w | 0 | 0 | 0 | 6 |
| 5w | 0 | 0 | 0 | 2 |
About
Jomel Warrican, a left-arm spinner from Barbados, first gained attention during the 2010 U19 World Cup in New Zealand, where he played three games and took five wickets. With limited List A experience before the tournament, he also proved handy with the bat lower down the order.
Warrican had a stellar 2014-15 first-class season, taking 49 wickets at an average of 14.97, including two eight-wicket hauls. As Sulieman Benn and Veerasammy Permaul struggled to hold their spots, Warrican earned a Test call-up for the 2015 Sri Lanka tour, replacing Permaul. He impressed on debut in Colombo with six wickets.
He toured Australia afterward, but on the less spin-friendly pitches, he managed only five wickets, conceding 380 runs.