Holly Ferling - Bowler
Personal Information
- Full Name Holly Ferling
- Born Dec 22, 1995
- Birth Place *
- Height *
- Role Bowler
- Batting Style Right Handed Bat
- Bowling Style Right-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 22 | 17 | 3 |
| Innings | 0 | 6 | 5 | 3 |
| Runs | 0 | 9 | 26 | 5 |
| Balls | 0 | 27 | 23 | 10 |
| Highest | 0 | 4 | 9 | 5 |
| Average | 0.00 | 3.00 | 5.20 | 0.00 |
| SR | 0.00 | 33.33 | 113.04 | 50.00 |
| Not Out | 0 | 3 | 1 | 3 |
| Fours | 0 | 1 | 3 | 1 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 22 | 17 | 3 |
| Innings | 0 | 22 | 17 | 6 |
| Runs | 0 | 528 | 306 | 193 |
| Balls | 0 | 721 | 341 | 396 |
| Wickets | 0 | 24 | 13 | 3 |
| Avg | 0.00 | 22.00 | 23.54 | 64.33 |
| Eco | 0.00 | 4.39 | 5.38 | 2.92 |
| SR | 0.00 | 30.00 | 26.23 | 132.00 |
| BBI | 0 | 3-4 | 2-14 | 2-59 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Holly Ferling (born 22 December 1995) is an Australian Right-arm fast-medium bowler who made her debut for the Australian National Women’s Cricket team in 2013. At the age of 14, Ferling made her debut in men's grade cricket in Queensland, and took a hat-trick with her first three balls. She later became the first woman to be named as the Queensland Junior Cricketer of the Year.
Ferling developed her game playing alongside men, something she feels has helped to teach her where to bowl. Ferling took nine wickets at a bowling average of 10.55 in the 2013 Women’s World Cup. She helped the Southern Stars reclaim the Ashes from England in mid-2015 and will don the teal of the Brisbane Heat in WBBL.
Outside of cricket, Holly is studying to become a PE Teacher at University and can also be found writing blogs and columns for Fairfax Media, Queensland Cricket and the Heat.