Dan Mousley

Dan Mousley - Allrounder

Jul 08, 2001
Personal Information
  • Full Name Dan Mousley
  • Born Jul 08, 2001
  • Birth Place Birmingham, Warwickshire
  • Height
  • Role Allrounder
  • Batting Style Left Handed Bat
  • Bowling Style Right-arm offbreak
Teams
England
Warwickshire
Birmingham Phoenix
MI Emirates
England Lions
England A
Batting Career
Format IPL ODI T20 Test
Matches 0 3 52 0
Innings 0 3 37 0
Runs 0 69 891 0
Balls 0 86 652 0
Highest 0 57 68 0
Average 0.00 23.00 24.08 0.00
SR 0.00 80.23 136.66 0.00
Not Out 0 1 6 0
Fours 0 5 86 0
Sixes 0 1 29 0
Ducks 0 0 3 0
50s 0 1 7 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 0 3 52 0
Innings 0 1 38 0
Runs 0 17 924 0
Balls 0 12 694 0
Wickets 0 0 39 0
Avg 0.00 0.00 23.69 0.00
Eco 0.00 8.50 7.99 0.00
SR 0.00 0.00 17.79 0.00
BBI 0 0 0 0
4w 0 0 1 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.