Daniel Moriarty

Daniel Moriarty - Bowler

Feb 12, 1999
Personal Information
  • Full Name Daniel Moriarty
  • Born Feb 12, 1999
  • Birth Place Reigate, Surrey
  • Height
  • Role Bowler
  • Batting Style Right Handed Bat
  • Bowling Style Left-arm orthodox
Teams
Yorkshire
Batting Career
Format IPL ODI T20 Test
Matches 0 0 28 0
Innings 0 0 9 0
Runs 0 0 35 0
Balls 0 0 45 0
Highest 0 0 18 0
Average 0.00 0.00 3.89 0.00
SR 0.00 0.00 77.78 0.00
Not Out 0 0 6 0
Fours 0 0 3 0
Sixes 0 0 0 0
Ducks 0 0 1 0
50s 0 0 0 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 0 0 28 0
Innings 0 0 23 0
Runs 0 0 678 0
Balls 0 0 504 0
Wickets 0 0 21 0
Avg 0.00 0.00 32.29 0.00
Eco 0.00 0.00 8.07 0.00
SR 0.00 0.00 24.00 0.00
BBI 0 0 0 0
4w 0 0 1 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.