Paul Walter - Batsman
May 28, 1994
Personal Information
- Full Name Paul Walter
- Born May 28, 1994
- Birth Place Basildon, Essex
- Height *
- Role Batsman
- Batting Style Left Handed Bat
- Bowling Style Left-arm medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 39 | 0 |
| Innings | 0 | 0 | 32 | 0 |
| Runs | 0 | 0 | 614 | 0 |
| Balls | 0 | 0 | 437 | 0 |
| Highest | 0 | 0 | 55 | 0 |
| Average | 0.00 | 0.00 | 19.19 | 0.00 |
| SR | 0.00 | 0.00 | 140.50 | 0.00 |
| Not Out | 0 | 0 | 1 | 0 |
| Fours | 0 | 0 | 61 | 0 |
| Sixes | 0 | 0 | 25 | 0 |
| Ducks | 0 | 0 | 3 | 0 |
| 50s | 0 | 0 | 3 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 39 | 0 |
| Innings | 0 | 0 | 31 | 0 |
| Runs | 0 | 0 | 894 | 0 |
| Balls | 0 | 0 | 540 | 0 |
| Wickets | 0 | 0 | 30 | 0 |
| Avg | 0.00 | 0.00 | 29.80 | 0.00 |
| Eco | 0.00 | 0.00 | 9.93 | 0.00 |
| SR | 0.00 | 0.00 | 18.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Paul Walter is a bowling all-rounder who represents Essex in the English domestic cricket. He made his first-class debut against Derbyshire in 2016. He is renowned for utilizing his height to generate extra bounce off the deck.
Paul was an important member of the team that won the 2017 county championship. He is more useful in white ball cricket and was the highest wicket taker for Essex Eagles in the 2017 Natwest Blast.