Matthew Critchley - Allrounder
Personal Information
- Full Name Matthew Critchley
- Born Aug 13, 1996
- Birth Place Preston, Lancashire
- Height *
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Right-arm legbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 34 | 0 |
| Innings | 0 | 0 | 28 | 0 |
| Runs | 0 | 0 | 326 | 0 |
| Balls | 0 | 0 | 286 | 0 |
| Highest | 0 | 0 | 54 | 0 |
| Average | 0.00 | 0.00 | 11.64 | 0.00 |
| SR | 0.00 | 0.00 | 113.99 | 0.00 |
| Not Out | 0 | 0 | 4 | 0 |
| Fours | 0 | 0 | 24 | 0 |
| Sixes | 0 | 0 | 13 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 34 | 0 |
| Innings | 0 | 0 | 29 | 0 |
| Runs | 0 | 0 | 739 | 0 |
| Balls | 0 | 0 | 471 | 0 |
| Wickets | 0 | 0 | 23 | 0 |
| Avg | 0.00 | 0.00 | 32.13 | 0.00 |
| Eco | 0.00 | 0.00 | 9.41 | 0.00 |
| SR | 0.00 | 0.00 | 20.48 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
An useful middle-order batsman and a leg-break bowler with plenty of promise, Matt Critchley, came up through the ranks in Derbyshire. He showed his talent with the bat in just his second first-class game, making a brilliant 137* against Northamptonshire, which resulted in the youngster being offered a fresh four-year contract by the county.
Having begun his cricketing career at various age groups in Lancashire, where his father was a reputed Level 3 coach, Critchley found life difficult in the environs of Old Trafford and made the move to Derbyshire - which would reap dividends later on.
Being a wrist spinner, it was natural of Derbyshire to use him predominantly in the shorter formats of the game and Twenty20 crickert became the calling card for Critchley, a format which he seems to enjoy. In mid-2018, Critchley secured his first-ever 10-wicket haul in Championships, against Northants, helping his team stage a stunning come from behind victory.