Tom Westley - Batsman
Personal Information
- Full Name Tom Westley
- Born Mar 13, 1989
- Birth Place Cambridge
- Height 6 ft 2 in
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style Right-arm offbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 7 | 5 |
| Innings | 0 | 0 | 1 | 9 |
| Runs | 0 | 0 | 7 | 193 |
| Balls | 0 | 0 | 10 | 453 |
| Highest | 0 | 0 | 7 | 59 |
| Average | 0.00 | 0.00 | 7.00 | 24.12 |
| SR | 0.00 | 0.00 | 70.00 | 42.60 |
| Not Out | 0 | 0 | 0 | 1 |
| Fours | 0 | 0 | 0 | 33 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 7 | 5 |
| Innings | 0 | 0 | 1 | 1 |
| Runs | 0 | 0 | 16 | 12 |
| Balls | 0 | 0 | 12 | 24 |
| Wickets | 0 | 0 | 1 | 0 |
| Avg | 0.00 | 0.00 | 16.00 | 0.00 |
| Eco | 0.00 | 0.00 | 8.00 | 3.00 |
| SR | 0.00 | 0.00 | 12.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0-12 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Tom Westley made his Second XI debut at just 15 and his first class debut at about 18 for Essex. He compiled his maiden first-class century against Derbyshire in 2009. Despite Essex's floundering fortunes in Division 2 for a long time, he never thought of switching over to a Division 1 team as he had the 'belief' that Essex would one day return to top-flight cricket. And last year, they were promoted to Division One.
Westley has said on numerous occasions that he has tried to learn from his illustrious Essex teammate and the highest run-getter for England in Tests, Alastair Cook. Westley is known for his penchant to play shots through the on-side. In a County game against Worcestershire in May 2016, Daryl Mitchell, the opposition's captain, had tried to plug his scoring areas by stationing no less than five fielders in front of square on the leg-side and inside the circle. Westley, in an interview later, had said: \\"I still got it through twice,\\" in a light-hearted tone.