Jonathan Tattersall - Wicketkeeper
Dec 15, 1994
Personal Information
- Full Name Jonathan Tattersall
- Born Dec 15, 1994
- Birth Place Harrogate, Yorkshire
- Height
- Role Wicketkeeper
- Batting Style Right Handed Bat
- Bowling Style **
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 7 | 0 |
| Innings | 0 | 0 | 3 | 0 |
| Runs | 0 | 0 | 38 | 0 |
| Balls | 0 | 0 | 26 | 0 |
| Highest | 0 | 0 | 30 | 0 |
| Average | 0.00 | 0.00 | 12.67 | 0.00 |
| SR | 0.00 | 0.00 | 146.15 | 0.00 |
| Not Out | 0 | 0 | 2 | 0 |
| Fours | 0 | 0 | 6 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 7 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
An academy talent from Yorkshire, Jonathan Tattersall found things going tough, especially with the presence of Jonny Bairstow as a wicket-keeper batsman in Yorkshire's middle-order. Having made his debut in 2013, Tattersall had limited opportunities in Yorkshire's first XI - he was even released in 2015, only to be recalled later - with Bairstow away on national duty. An useful fielder, he has been called for many times by the national team as a substitute fielder. After a long wait, Tattersall finally made his first-class debut during the 2018 season.