Jamie Smith - Wicketkeeper
Personal Information
- Full Name Jamie Smith
- Born July 12,2000
- Birth Place Epsom, Surrey
- Height
- Role Wicketkeeper
- Batting Style Right Handed Bat
- Bowling Style **
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 19 | 5 | 20 |
| Innings | 0 | 18 | 5 | 35 |
| Runs | 0 | 392 | 130 | 1286 |
| Balls | 0 | 349 | 67 | 1720 |
| Highest | 0 | 64 | 60 | 184 |
| Average | 0.00 | 21.78 | 26.00 | 41.48 |
| SR | 0.00 | 112.33 | 194.03 | 74.77 |
| Not Out | 0 | 0 | 0 | 4 |
| Fours | 0 | 52 | 9 | 138 |
| Sixes | 0 | 10 | 10 | 30 |
| Ducks | 0 | 4 | 1 | 1 |
| 50s | 0 | 3 | 1 | 7 |
| 100s | 0 | 0 | 0 | 2 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 19 | 5 | 20 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Jamie Luke Smith, a young aspiring wicketkeeper-batsman from Surrey, is a hard-hitting batsman who rose through the ranks of age-group cricket and currently plays for the Surrey 2nd XI side. Having come into a side with 5 specialist keepers, not to mention coach Alec Stewart, Smith has an unusual amount of competition amongst his fellow glovemen.
As regular wicketkeepers Ben Foakes and Ollie Pope were unable to join the pre-season tour to Dubai in July 2018 because of commitments with ECB programmes, Smith was called up to provide more wicketkeeping backup with captain Rory Burns being the only other specialist keeper in the squad. The teenager was granted leave from his high school to represent his county in the ten-day tour, with two List A games against Glamorgan, and one game each with Lancashire and United Arab Emirates XI.