Keacy Carty - Allrounder
Personal Information
- Full Name Keacy Carty
- Born Mar 19, 1997
- Birth Place St. Maarten
- Height **
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Right-arm medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 46 | 10 | 7 |
| Innings | 0 | 43 | 6 | 14 |
| Runs | 0 | 1593 | 80 | 235 |
| Balls | 0 | 2070 | 72 | 513 |
| Highest | 0 | 170 | 49 | 42 |
| Average | 0.00 | 37.05 | 13.33 | 16.79 |
| SR | 0.00 | 76.96 | 111.11 | 45.72 |
| Not Out | 0 | 5 | 1 | 0 |
| Fours | 0 | 138 | 5 | 23 |
| Sixes | 0 | 26 | 5 | 1 |
| Ducks | 0 | 2 | 0 | 2 |
| 50s | 0 | 5 | 0 | 0 |
| 100s | 0 | 4 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 46 | 10 | 7 |
| Innings | 0 | 3 | 0 | 0 |
| Runs | 0 | 28 | 0 | 0 |
| Balls | 0 | 25 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 6.72 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0/1 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Keacy Carty holds the unique distinction of being the first cricketer from the island of St Maarten to represent the West Indies at the international level. He made his debut in 2022 against the Netherlands, where he impressed immediately with a composed 43 not out, guiding his team to victory in a tricky run chase.
Carty was also part of the West Indies squad for the 2023 ICC World Cup Qualifiers, where he featured in several matches. His breakthrough moment came later that year in December 2023, when he scored his maiden ODI fifty — a match-winning knock against England that underlined his growing value to the team.
Long before his senior debut, Carty made headlines as a member of the West Indies U19 team that won the ICC U19 World Cup. Upon his return, he was celebrated as a national hero in St Maarten, where he received a warm welcome from the Prime Minister and Governor, marking a proud moment for both him and his island nation.