Anderson Phillip - Bowler
Personal Information
- Full Name Anderson Phillip
- Born Aug 22, 1996
- Birth Place
- Height
- Role Bowler
- Batting Style Right Handed Bat
- Bowling Style Right-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 5 | 0 | 8 |
| Innings | 0 | 2 | 0 | 11 |
| Runs | 0 | 22 | 0 | 132 |
| Balls | 0 | 25 | 0 | 423 |
| Highest | 0 | 21 | 0 | 43 |
| Average | 0.00 | 22.00 | 0.00 | 12.00 |
| SR | 0.00 | 88.00 | 0.00 | 31.21 |
| Not Out | 0 | 1 | 0 | 3 |
| Fours | 0 | 0 | 0 | 16 |
| Sixes | 0 | 1 | 0 | 1 |
| Ducks | 0 | 0 | 0 | 1 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 5 | 0 | 8 |
| Innings | 0 | 5 | 0 | 11 |
| Runs | 0 | 207 | 0 | 659 |
| Balls | 0 | 195 | 0 | 822 |
| Wickets | 0 | 4 | 0 | 10 |
| Avg | 0.00 | 51.75 | 0.00 | 65.90 |
| Eco | 0.00 | 6.37 | 0.00 | 4.81 |
| SR | 0.00 | 48.75 | 0.00 | 82.20 |
| BBI | 0 | 2/50 | 0 | 0/57 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Anderson Phillip, a right-arm express pace bowler from Trinidad, debuted in first-class cricket during the 2016/17 regional four-day competition. Rising through junior ranks with strong performances at the Under-19 level for Trinidad and Tobago, he caught attention early on. In 2016, Trinbago Knight Riders signed him as a rookie in the CPL to develop his raw pace and potential.
Though he has sometimes been expensive in the CPL due to an inconsistent yorker, Phillip has shown glimpses of his ability to trouble batsmen with sheer speed, notably in the 2018 season. However, inconsistent spells led to him being dropped for the CPL final in favor of Khary Pierre.