Chris Cooke - Wicketkeeper
Personal Information
- Full Name Chris Cooke
- Born May 30, 1986
- Birth Place Johannesburg, Gauteng
- Height
- Role Wicketkeeper
- Batting Style Right Handed Bat
- Bowling Style **
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 24 | 0 |
| Innings | 0 | 0 | 21 | 0 |
| Runs | 0 | 0 | 293 | 0 |
| Balls | 0 | 0 | 228 | 0 |
| Highest | 0 | 0 | 40 | 0 |
| Average | 0.00 | 0.00 | 13.95 | 0.00 |
| SR | 0.00 | 0.00 | 128.51 | 0.00 |
| Not Out | 0 | 0 | 2 | 0 |
| Fours | 0 | 0 | 20 | 0 |
| Sixes | 0 | 0 | 12 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 24 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
South-Africa born Chris Cooke had to wade through certain challenges before staking a claim in the Glamorgan first eleven side. League cricket in Sussex, Birmingham League and Southern Premier League are a few of many leagues Cooke took part, at the early stages of his career, in order to prove his worth with the bat and the gloves.
He made immediate impact in his debut game for Glamorgan by tonking 22 off 6 balls - which included a four and three sixes - against Middlesex in a T20 game in 2011. Slowly but steadily, Cooke established a permanent spot in the Glamorgan side after a string of impressive performances in shorter forms of the game. However, it took nearly 6 years for Cooke to cement his spot in Championship cricket with Mark Wallace shouldering the keeping duties better than most competitors in the past.