Sam Hain - Batsman
Personal Information
- Full Name Sam Hain
- Born Jul 16, 1995
- Birth Place Hong Kong
- Height
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style Right-arm offbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 2 | 49 | 0 |
| Innings | 0 | 2 | 31 | 0 |
| Runs | 0 | 106 | 1069 | 0 |
| Balls | 0 | 100 | 749 | 0 |
| Highest | 0 | 89 | 98 | 0 |
| Average | 0.00 | 53.00 | 34.48 | 0.00 |
| SR | 0.00 | 106.00 | 142.72 | 0.00 |
| Not Out | 0 | 0 | 8 | 0 |
| Fours | 0 | 8 | 81 | 0 |
| Sixes | 0 | 0 | 31 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 1 | 9 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 2 | 49 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Born in Hong Kong, Sam Hain, spent his formative years in Australia and also represented them in the 2012 Under-19 Cricket World Cup. A chance visit during an exchange program to England and the young Hain was spotted by Warwickshire where he impressed the team management so much that he was offered a contract to play for them in the English domestic championships.
Hain made his List-A debut for Warwickshire in the summer of 2013 and soon enough graduated to making his full first-class debut, at the start of the 2014 county season. In the same season, he became the youngest Warwickshire batsman to score a first-class double-hundred, against Northamptonshire.
At the end of the 2016 county season, Hain graduated to become a qualified England player and since then has been a regular feature for the Edgbaston-led side in all the three formats of the game.