Jack Leaning - Allrounder
Personal Information
- Full Name Jack Leaning
- Born Oct 18, 1993
- Birth Place Bristol
- Height
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Right-arm offbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 21 | 0 |
| Innings | 0 | 0 | 15 | 0 |
| Runs | 0 | 0 | 261 | 0 |
| Balls | 0 | 0 | 216 | 0 |
| Highest | 0 | 0 | 45 | 0 |
| Average | 0.00 | 0.00 | 17.40 | 0.00 |
| SR | 0.00 | 0.00 | 120.83 | 0.00 |
| Not Out | 0 | 0 | 3 | 0 |
| Fours | 0 | 0 | 14 | 0 |
| Sixes | 0 | 0 | 10 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 21 | 0 |
| Innings | 0 | 0 | 9 | 0 |
| Runs | 0 | 0 | 174 | 0 |
| Balls | 0 | 0 | 120 | 0 |
| Wickets | 0 | 0 | 5 | 0 |
| Avg | 0.00 | 0.00 | 34.80 | 0.00 |
| Eco | 0.00 | 0.00 | 8.70 | 0.00 |
| SR | 0.00 | 0.00 | 24.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Another of the flourishing young talent that Yorkshire has produced, Leaning hasn't quite lived up to the lofty expectations since his debut in 2011. The Bristol-born Leaning is an academy product, having learnt all his cricket with Yorkshire and has represented the county's under-15 and under-17 age-level groups, before making the progression into the second team and finally the senior XI.
Having made his debut in 2013, Leaning enjoyed a breakthrough season in 2014, missing out on a maiden first-class ton by just one run, but made up for it with his first List A century, against Essex. He ended the season with 922 championship runs and was named as Yorkshire's Young player of the season, a honour that was matched by the Cricket Writer's club. However, Leaning's form has since fallen away as he continues to struggle under the heavy weight of expectations.