Subhranshu Senapati - Batsman
Personal Information
- Full Name Subhranshu Senapati
- Born Dec 30, 1996
- Birth Place Keonijhar, Orissa
- Height *
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style Right-arm-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 6 | 0 |
| Innings | 0 | 0 | 5 | 0 |
| Runs | 0 | 0 | 112 | 0 |
| Balls | 0 | 0 | 71 | 0 |
| Highest | 0 | 0 | 40 | 0 |
| Average | 0.00 | 0.00 | 22.40 | 0.00 |
| SR | 0.00 | 0.00 | 157.75 | 0.00 |
| Not Out | 0 | 0 | 1 | 0 |
| Fours | 0 | 0 | 6 | 0 |
| Sixes | 0 | 0 | 7 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 6 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Subhranshu was born in mineral-rich and tribal-dominated Kendujhar district of Odisha, went onto make his Ranji debut for Odisha in the 2016-17 season. It was the same season in which he also made his maiden appearance in all other formats in domestic cricket and proved to be a good addition in the Odisha batting line-up. He brought up his first fifty against Saurashtra in the second innings of the second game of the season which Odisha won by 32 runs and then played a brilliant 76-run knock against a strong Delhi bowling attack comprising of Ishant Sharma. His maiden first-class ton in domestic circuit came up when he scored 137 in the second innings against Rajasthan and ensured a draw by stitching a 200-plus stand with opener Ranjit Singh. He wasn’t that successful in the shorter formats in his debut season.
CSK bought Senapati for INR 20 Lakh in the 2022 auction and is yet to make his debut for the franchise.