Lizelle Lee - Wicketkeeper
Personal Information
- Full Name Lizelle Lee
- Born Apr 02, 1992
- Birth Place Ermelo
- Height
- Role Wicketkeeper
- Batting Style Right Handed Bat
- Bowling Style Right-arm medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 100 | 120 | 2 |
| Innings | 0 | 99 | 119 | 4 |
| Runs | 0 | 1315 | 3132 | 42 |
| Balls | 0 | 3936 | 2562 | 86 |
| Highest | 0 | 132 | 150 | 36 |
| Average | 0.00 | 36.42 | 26.32 | 10.50 |
| SR | 0.00 | 84.22 | 122.25 | 48.83 |
| Not Out | 0 | 8 | 13 | 0 |
| Fours | 0 | 418 | 439 | 6 |
| Sixes | 0 | 70 | 94 | 0 |
| Ducks | 0 | 0 | 3 | 0 |
| 50s | 0 | 23 | 22 | 0 |
| 100s | 0 | 3 | 4 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 100 | 120 | 2 |
| Innings | 0 | 6 | 4 | 0 |
| Runs | 0 | 93 | 43 | 0 |
| Balls | 0 | 119 | 42 | 0 |
| Wickets | 0 | 3 | 0 | 0 |
| Avg | 0.00 | 31.00 | 0.00 | 0.00 |
| Eco | 0.00 | 4.68 | 6.14 | 0.00 |
| SR | 0.00 | 39.12 | 0.00 | 0.00 |
| BBI | 0 | 2-12 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
An aggressive opening batter, Lizelle Lee has garnered a reputation for her big-hitting prowess in the international circuit. Making her international debut at a rather late age of 21, she has quickly cemented herself as one of the vital cogs in the Protean Women lineup.
Doubling up as a wicket-keeper, she has provided the lineup with a useful balance in the absence of the longstanding Trisha Chetty. In South Africa's recent success, including their move up to the semi-finals of the ICC Women's World Cup in 2017, Lee's role at the top has been very crucial. The fact that she is now a globetrotter, plying her trade across the T20 leagues is evidence to her skill.