Craig Overton - Allrounder
Personal Information
- Full Name Craig Overton
- Born Apr 10, 1994
- Birth Place Barnstaple, Devon
- Height
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Right-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 7 | 48 | 8 |
| Innings | 0 | 5 | 16 | 14 |
| Runs | 0 | 68 | 120 | 182 |
| Balls | 0 | 76 | 92 | 415 |
| Highest | 0 | 32 | 37 | 41 |
| Average | 0.00 | 22.67 | 7.50 | 15.17 |
| SR | 0.00 | 89.47 | 130.43 | 43.86 |
| Not Out | 0 | 2 | 7 | 2 |
| Fours | 0 | 4 | 12 | 23 |
| Sixes | 0 | 1 | 3 | 1 |
| Ducks | 0 | 1 | 3 | 1 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 7 | 48 | 8 |
| Innings | 0 | 7 | 34 | 13 |
| Runs | 0 | 291 | 918 | 760 |
| Balls | 0 | 308 | 703 | 1472 |
| Wickets | 0 | 5 | 27 | 21 |
| Avg | 0.00 | 58.20 | 34.00 | 36.19 |
| Eco | 0.00 | 5.67 | 7.83 | 3.10 |
| SR | 0.00 | 61.60 | 26.04 | 70.10 |
| BBI | 0 | 2-23 | 0 | 3-14 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Tall, aggressive, possessing decent pace and can swing both ways, Craig Overton has all the attributes to be successful in Test cricket. The Devon-born right-arm pacer was part of the England Under-19 World Cup squad in 2012. In the same year, he made his First-Class debut for Somerset against Lancashire. He was named ‘Somerset Academy Player of the Year’ at the end of the season.
A stress fracture in his back forced Overton out of action for a major part of the 2013 season. However, he recovered and came back strongly in the following season. In 13 FC matches, he picked 42 wickets and compiled 431 runs with the bat. The seamer grabbed headlines in the 2015 season, where he averaged 21.70 with the ball while picking 43 wickets. Overton showed his mettle with the bat as well by racking up 320 runs at 29.09 (average).