Jordan Thompson

Jordan Thompson - Allrounder

Oct 09, 1996
Personal Information
  • Full Name Jordan Thompson
  • Born Oct 09, 1996
  • Birth Place Leeds, Yorkshire
  • Height *
  • Role Allrounder
  • Batting Style Left Handed Bat
  • Bowling Style Right-arm-medium
Teams
Warwickshire
Yorkshire
Southern Brave
Deccan Gladiators
MI Emirates
White Rock Warriors
Batting Career
Format IPL ODI T20 Test
Matches 0 0 41 0
Innings 0 0 21 0
Runs 0 0 366 0
Balls 0 0 218 0
Highest 0 0 50 0
Average 0.00 0.00 17.43 0.00
SR 0.00 0.00 167.89 0.00
Not Out 0 0 6 0
Fours 0 0 18 0
Sixes 0 0 29 0
Ducks 0 0 1 0
50s 0 0 1 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 0 0 41 0
Innings 0 0 24 0
Runs 0 0 719 0
Balls 0 0 484 0
Wickets 0 0 31 0
Avg 0.00 0.00 23.19 0.00
Eco 0.00 0.00 8.91 0.00
SR 0.00 0.00 15.61 0.00
BBI 0 0 0 0
4w 0 0 1 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.