Michael Copeland

Michael Copeland - Bowler

Apr 10, 2002
Personal Information
  • Full Name Michael Copeland
  • Born Apr 10, 2002
  • Birth Place Port Shepstone
  • Height *
  • Role Bowler
  • Batting Style Right Handed Bat
  • Bowling Style Right-arm offbreak
Teams
Boland
Border
Batting Career
Format IPL ODI T20 Test
Matches 0 0 13 0
Innings 0 0 6 0
Runs 0 0 70 0
Balls 0 0 69 0
Highest 0 0 37 0
Average 0.00 0.00 11.67 0.00
SR 0.00 0.00 101.45 0.00
Not Out 0 0 1 0
Fours 0 0 4 0
Sixes 0 0 1 0
Ducks 0 0 0 0
50s 0 0 0 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 0 0 13 0
Innings 0 0 2 0
Runs 0 0 27 0
Balls 0 0 30 0
Wickets 0 0 1 0
Avg 0.00 0.00 27.00 0.00
Eco 0.00 0.00 5.40 0.00
SR 0.00 0.00 30.00 0.00
BBI 0 0 0 0
4w 0 0 0 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.