Maddy Green - Batsman
Personal Information
- Full Name Maddy Green
- Born Oct 20, 1992
- Birth Place Auckland
- Height
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style Right-arm offbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 93 | 125 | 0 |
| Innings | 0 | 81 | 101 | 0 |
| Runs | 0 | 2144 | 1498 | 0 |
| Balls | 0 | 2729 | 1404 | 0 |
| Highest | 0 | 122 | 62 | 0 |
| Average | 0.00 | 30.63 | 14.83 | 0.00 |
| SR | 0.00 | 78.56 | 106.70 | 0.00 |
| Not Out | 0 | 11 | 24 | 0 |
| Fours | 0 | 195 | 120 | 0 |
| Sixes | 0 | 12 | 23 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 12 | 3 | 0 |
| 100s | 0 | 2 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 93 | 125 | 0 |
| Innings | 0 | 8 | 11 | 0 |
| Runs | 0 | 144 | 110 | 0 |
| Balls | 0 | 148 | 126 | 0 |
| Wickets | 0 | 2 | 7 | 0 |
| Avg | 0.00 | 72.00 | 15.71 | 0.00 |
| Eco | 0.00 | 5.84 | 5.24 | 0.00 |
| SR | 0.00 | 74.00 | 18.00 | 0.00 |
| BBI | 0 | 1/5 | 0/3 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Madeline Lee Green born in Auckland and debuted as an 18-year-old for New Zealand in a Twenty20 International (T20I) game against Australia. In a low scoring encounter, Green made a vital 18-ball 14 to lead her side to a 6-wicket win with five balls remaining.
However, it took Green two more years to play her first One-Day International (ODI) and that was versus a weakened Windies side that had tour New Zealand. Green has played a handful of internationals and that is because of her start-stop career.
A tall, agile and composed, Green is a batting allrounder. She is a lower-order batter, who can bowl decent off-breaks and the White Ferns squad is filled with such bits and pieces players, hence Green has found it difficult to maintain a constant place in the team.
Green plays for Auckland Hearts in the State League and has a hundred to her name, that knock came against Suzie Bates's Otago Sparks.