Brandon King - Batsman
Personal Information
- Full Name Brandon King
- Born December16,1994
- Birth Place Kingston, Jamaica
- Height **
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style **
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 58 | 85 | 6 |
| Innings | 0 | 58 | 82 | 12 |
| Runs | 0 | 1533 | 1973 | 332 |
| Balls | 0 | 1843 | 1480 | 550 |
| Highest | 0 | 112 | 85 | 75 |
| Average | 0.00 | 27.32 | 24.06 | 27.67 |
| SR | 0.00 | 83.18 | 133.31 | 60.36 |
| Not Out | 0 | 2 | 4 | 0 |
| Fours | 0 | 186 | 211 | 53 |
| Sixes | 0 | 31 | 88 | 4 |
| Ducks | 0 | 6 | 6 | 2 |
| 50s | 0 | 8 | 14 | 3 |
| 100s | 0 | 3 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 58 | 85 | 6 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
A product of Kingston Cricket Club, Brandon King has been a consistent run-scorer from a young age, known for his solid middle-order strokeplay. He represented Jamaica and the West Indies at the 2014 Under-19 World Cup, though he managed only 59 runs in the tournament. Despite this, selectors showed faith by handing him his first-class debut against Trinidad and Tobago.
King’s early career saw ups and downs, with form fluctuations causing him to move in and out of the side. However, by addressing technical weaknesses, he began delivering steady performances for Jamaica. His improvement earned him a spot in the Caribbean Premier League (CPL) in 2017, where his promising displays led to inclusion in the inaugural Global T20 player pool.
He remains a key player for the St. Kitts franchise, contributing significantly as they aim for their first CPL title in the 2018 season.