Shamim Hossain - Allrounder
Personal Information
- Full Name Shamim Hossain
- Born Sep 02, 2000
- Birth Place Chandpur
- Height
- Role Allrounder
- Batting Style Left Handed Bat
- Bowling Style Right-arm offbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 11 | 63 | 0 |
| Innings | 0 | 7 | 47 | 0 |
| Runs | 0 | 67 | 739 | 0 |
| Balls | 0 | 86 | 577 | 0 |
| Highest | 0 | 22 | 81 | 0 |
| Average | 0.00 | 9.57 | 15.72 | 0.00 |
| SR | 0.00 | 77.91 | 128.08 | 0.00 |
| Not Out | 0 | 0 | 9 | 0 |
| Fours | 0 | 3 | 71 | 0 |
| Sixes | 0 | 3 | 25 | 0 |
| Ducks | 0 | 1 | 4 | 0 |
| 50s | 0 | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 11 | 63 | 0 |
| Innings | 0 | 5 | 13 | 0 |
| Runs | 0 | 82 | 153 | 0 |
| Balls | 0 | 102 | 120 | 0 |
| Wickets | 0 | 2 | 2 | 0 |
| Avg | 0.00 | 41.00 | 76.50 | 0.00 |
| Eco | 0.00 | 4.82 | 7.65 | 0.00 |
| SR | 0.00 | 51.00 | 60.00 | 0.00 |
| BBI | 0 | 0/12 | 0/4 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
A dynamic left-handed batting allrounder, Shamim Hossain rose to prominence as part of Bangladesh’s U19 World Cup-winning team in 2020. He made his international debut in 2021 during the T20I series against Zimbabwe, instantly making an impression with impactful cameos as a finisher in two tense games.
However, the early spark faded quickly. He struggled against Australia, had a disappointing 2021 T20 World Cup, and was dropped from the national setup, missing the entire 2022 season.
Shamim fought his way back through strong performances in the 2023 BPL, earning a recall. He marked his return with a maiden international fifty against Ireland and later debuted in ODIs against Afghanistan. Yet, inconsistency led to another spell on the sidelines, including missing the 2024 T20 World Cup.
A second comeback followed with a solid T20I series in the West Indies, where he played a couple of key knocks. He then enjoyed his best BPL season to date, scoring 352 runs at a strike rate of 160 and helping the Chittagong Kings reach the final.