Manisha Upadhayay

Manisha Upadhayay - Bowler

Feb 15, 2007
Personal Information
  • Full Name Manisha Upadhayay
  • Born Feb 15, 2007
  • Birth Place
  • Height
  • Role Bowler
  • Batting Style Left Handed Bat
  • Bowling Style Left-arm medium
Teams
Nepal Women
Batting Career
Format IPL ODI T20 Test
Matches 0 0 6 0
Innings 0 0 2 0
Runs 0 0 2 0
Balls 0 0 8 0
Highest 0 0 2 0
Average 0.00 0.00 1.00 0.00
SR 0.00 0.00 25.00 0.00
Not Out 0 0 1 0
Fours 0 0 0 0
Sixes 0 0 0 0
Ducks 0 0 0 0
50s 0 0 0 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 0 0 6 0
Innings 0 0 3 0
Runs 0 0 61 0
Balls 0 0 66 0
Wickets 0 0 9 0
Avg 0.00 0.00 6.78 0.00
Eco 0.00 0.00 5.55 0.00
SR 0.00 0.00 7.33 0.00
BBI 0 0 0 0
4w 0 0 2 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.